Geocentric Asteroid Flora Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2026 Jul 14 - Tue
Time UT            =  20:45:02 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461236.36547454

Apparent Geocentric Position and True Distance:
Right Ascension     =  19h 10m 48.23s = 19.1800633h = 287.7009495°
Declination         = -22° 02' 45.45" = -22.045959°
True Distance       =  1.240613566 AU = 185.593148 Mkm = 115.322236 Mmi
Horizontal Parallax =  7.089" = 0.11814' = 0.001969041°
Visual Magnitude    = +8.9
Light/Signal Time   =  10m 19.07s
===========================================================================
Geocentric Asteroid Flora Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2026 Jul 14 - Tue
Time TT            = 20:45:02 TT
Astronomical JD TT = 2461236.36460648

Apparent Geocentric Position and True Distance:
Right Ascension     =  19h 10m 48.29s = 19.1800795h = 287.7011925°
Declination         = -22° 02' 45.19" = -22.045885°
True Distance       =  1.240613953 AU = 185.593206 Mkm = 115.322272 Mmi
Horizontal Parallax =  7.089" = 0.11814' = 0.001969041°
Visual Magnitude    = +8.9
Light/Signal Time   =  10m 19.07s

===========================================================================
Asteroid Flora ephemeris table for each date of Jul. 2026 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461220 19.4739426 -20.648608  1.282195810 +9.2    xx
2461221 19.4575708 -20.730872  1.277722509 +9.2    xx
2461222 19.4408920 -20.813950  1.273494172 +9.2    xx
2461223 19.4239246 -20.897759  1.269512530 +9.1     1
2461224 19.4066875 -20.982216  1.265779221 +9.1     2
2461225 19.3892009 -21.067234  1.262295784 +9.1     3
2461226 19.3714853 -21.152728  1.259063662 +9.0     4
2461227 19.3535623 -21.238609  1.256084189 +9.0     5
2461228 19.3354546 -21.324789  1.253358593 +9.0     6
2461229 19.3171853 -21.411181  1.250887984 +8.9     7
2461230 19.2987786 -21.497699  1.248673342 +8.9     8
2461231 19.2802596 -21.584257  1.246715503 +8.8     9
2461232 19.2616537 -21.670773  1.245015135 +8.8    10
2461233 19.2429869 -21.757166  1.243572702 +8.8    11
2461234 19.2242855 -21.843355  1.242388424 +8.9    12
2461235 19.2055758 -21.929262  1.241462230 +8.9    13
2461236 19.1868846 -22.014803  1.240793724 +8.9    14
2461237 19.1682387 -22.099898  1.240382163 +9.0    15
2461238 19.1496654 -22.184463  1.240226465 +9.0    16
2461239 19.1311919 -22.268421  1.240325238 +9.0    17
2461240 19.1128456 -22.351696  1.240676823 +9.0    18
2461241 19.0946530 -22.434220  1.241279338 +9.1    19
2461242 19.0766403 -22.515932  1.242130715 +9.1    20
2461243 19.0588327 -22.596776  1.243228729 +9.1    21
2461244 19.0412547 -22.676698  1.244571015 +9.1    22
2461245 19.0239299 -22.755653  1.246155087 +9.2    23
2461246 19.0068812 -22.833598  1.247978340 +9.2    24
2461247 18.9901307 -22.910492  1.250038066 +9.2    25
2461248 18.9736995 -22.986301  1.252331459 +9.2    26
2461249 18.9576081 -23.060992  1.254855628 +9.2    27
2461250 18.9418762 -23.134534  1.257607605 +9.3    28
2461251 18.9265229 -23.206902  1.260584361 +9.3    29
2461252 18.9115663 -23.278070  1.263782814 +9.3    30
2461253 18.8970241 -23.348017  1.267199837 +9.3    31
2461254 18.8829135 -23.416723  1.270832269 +9.3    xx
2461255 18.8692512 -23.484171  1.274676912 +9.4    xx
2461256 18.8560533 -23.550349  1.278730534 +9.4    xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2026