Geocentric Asteroid Flora Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2025 Dec 03 - Wed
Time UT            =  03:23:55 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461012.64247686

Apparent Geocentric Position and True Distance:
Right Ascension     =  15h 48m 15.43s = 15.8042871h = 237.0643065°
Declination         = -16° 17' 20.76" = -16.289101°
True Distance       =  3.475102766 AU = 519.867974 Mkm = 323.030983 Mmi
Horizontal Parallax =  2.531" = 0.04218' = 0.000702949°
Visual Magnitude    = +11.6
Light/Signal Time   =  28m 54.09s
===========================================================================
Geocentric Asteroid Flora Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2025 Dec 03 - Wed
Time TT            = 03:23:55 TT
Astronomical JD TT = 2461012.64160880

Apparent Geocentric Position and True Distance:
Right Ascension     =  15h 48m 15.34s = 15.8042610h = 237.0639150°
Declination         = -16° 17' 20.45" = -16.289013°
True Distance       =  3.475105928 AU = 519.868447 Mkm = 323.031277 Mmi
Horizontal Parallax =  2.531" = 0.04218' = 0.000702948°
Visual Magnitude    = +11.6
Light/Signal Time   =  28m 54.09s

===========================================================================
Asteroid Flora ephemeris table for each date of Dec. 2025 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461008 15.6651439 -15.801741  3.490589660 +11.6   xx
2461009 15.6950614 -15.908965  3.487496208 +11.6   xx
2461010 15.7250089 -16.014960  3.484269157 +11.6   xx
2461011 15.7549861 -16.119721  3.480909050 +11.6    1
2461012 15.7849929 -16.223245  3.477416411 +11.6    2
2461013 15.8150291 -16.325527  3.473791710 +11.6    3
2461014 15.8450942 -16.426568  3.470035326 +11.6    4
2461015 15.8751871 -16.526362  3.466147525 +11.6    5
2461016 15.9053065 -16.624903  3.462128450 +11.6    6
2461017 15.9354508 -16.722181  3.457978141 +11.6    7
2461018 15.9656188 -16.818183  3.453696568 +11.6    8
2461019 15.9958094 -16.912897  3.449283676 +11.6    9
2461020 16.0260215 -17.006313  3.444739418 +11.6   10
2461021 16.0562546 -17.098421  3.440063781 +11.6   11
2461022 16.0865076 -17.189212  3.435256802 +11.6   12
2461023 16.1167797 -17.278680  3.430318574 +11.6   13
2461024 16.1470698 -17.366819  3.425249247 +11.6   14
2461025 16.1773766 -17.453622  3.420049030 +11.6   15
2461026 16.2076988 -17.539084  3.414718188 +11.6   16
2461027 16.2380347 -17.623200  3.409257043 +11.6   17
2461028 16.2683827 -17.705965  3.403665975 +11.7   18
2461029 16.2987409 -17.787373  3.397945428 +11.7   19
2461030 16.3291073 -17.867418  3.392095905 +11.7   20
2461031 16.3594800 -17.946094  3.386117975 +11.7   21
2461032 16.3898568 -18.023396  3.380012271 +11.7   22
2461033 16.4202359 -18.099316  3.373779490 +11.7   23
2461034 16.4506154 -18.173849  3.367420387 +11.7   24
2461035 16.4809936 -18.246989  3.360935773 +11.7   25
2461036 16.5113691 -18.318730  3.354326508 +11.7   26
2461037 16.5417408 -18.389069  3.347593488 +11.7   27
2461038 16.5721077 -18.458006  3.340737636 +11.7   28
2461039 16.6024689 -18.525539  3.333759881 +11.7   29
2461040 16.6328236 -18.591671  3.326661137 +11.7   30
2461041 16.6631709 -18.656406  3.319442273 +11.7   31
2461042 16.6935095 -18.719747  3.312104080 +11.7   xx
2461043 16.7238376 -18.781696  3.304647250 +11.7   xx
2461044 16.7541535 -18.842252  3.297072365 +11.7   xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2025