Geocentric Asteroid Hebe Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2025 Dec 03 - Wed
Time UT            =  02:52:26 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461012.62061343

Apparent Geocentric Position and True Distance:
Right Ascension     =  23h 07m 09.61s = 23.1193368h = 346.7900520°
Declination         = -20° 18' 42.73" = -20.311868°
True Distance       =  1.689781817 AU = 252.787762 Mkm = 157.075033 Mmi
Horizontal Parallax =  5.204" = 0.08674' = 0.001445642°
Visual Magnitude    = +9.5
Light/Signal Time   =  14m 03.21s
===========================================================================
Geocentric Asteroid Hebe Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2025 Dec 03 - Wed
Time TT            = 02:52:26 TT
Astronomical JD TT = 2461012.61974537

Apparent Geocentric Position and True Distance:
Right Ascension     =  23h 07m 09.53s = 23.1193147h = 346.7897205°
Declination         = -20° 18' 43.25" = -20.312013°
True Distance       =  1.689773058 AU = 252.786451 Mkm = 157.074219 Mmi
Horizontal Parallax =  5.204" = 0.08674' = 0.001445649°
Visual Magnitude    = +9.5
Light/Signal Time   =  14m 03.21s

===========================================================================
Asteroid Hebe ephemeris table for each date of Dec. 2025 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461008 23.0045485 -21.062481  1.643216241 +9.4    xx
2461009 23.0289540 -20.904454  1.653281799 +9.4    xx
2461010 23.0536062 -20.743943  1.663354902 +9.4    xx
2461011 23.0784990 -20.580997  1.673434596 +9.4     1
2461012 23.1036267 -20.415660  1.683520056 +9.4     2
2461013 23.1289833 -20.247978  1.693610587 +9.5     3
2461014 23.1545632 -20.077995  1.703705607 +9.5     4
2461015 23.1803606 -19.905757  1.713804614 +9.5     5
2461016 23.2063694 -19.731306  1.723907136 +9.5     6
2461017 23.2325843 -19.554684  1.734012684 +9.5     7
2461018 23.2589999 -19.375928  1.744120709 +9.5     8
2461019 23.2856118 -19.195074  1.754230588 +9.5     9
2461020 23.3124161 -19.012156  1.764341618 +9.5    10
2461021 23.3394089 -18.827206  1.774453029 +9.6    11
2461022 23.3665868 -18.640257  1.784563997 +9.6    12
2461023 23.3939462 -18.451345  1.794673660 +9.6    13
2461024 23.4214838 -18.260505  1.804781128 +9.6    14
2461025 23.4491960 -18.067773  1.814885494 +9.6    15
2461026 23.4770791 -17.873189  1.824985841 +9.6    16
2461027 23.5051296 -17.676790  1.835081242 +9.6    17
2461028 23.5333437 -17.478617  1.845170770 +9.6    18
2461029 23.5617175 -17.278713  1.855253499 +9.6    19
2461030 23.5902471 -17.077118  1.865328509 +9.6    20
2461031 23.6189286 -16.873877  1.875394895 +9.7    21
2461032 23.6477579 -16.669032  1.885451775 +9.7    22
2461033 23.6767310 -16.462628  1.895498297 +9.7    23
2461034 23.7058442 -16.254707  1.905533650 +9.7    24
2461035 23.7350936 -16.045314  1.915557073 +9.7    25
2461036 23.7644757 -15.834488  1.925567868 +9.7    26
2461037 23.7939872 -15.622272  1.935565407 +9.7    27
2461038 23.8236247 -15.408704  1.945549149 +9.7    28
2461039 23.8533855 -15.193823  1.955518643 +9.7    29
2461040 23.8832664 -14.977668  1.965473544 +9.7    30
2461041 23.9132645 -14.760277  1.975413608 +9.8    31
2461042 23.9433768 -14.541688  1.985338685 +9.8    xx
2461043 23.9735998 -14.321939  1.995248696 +9.8    xx
2461044  0.0039305 -14.101069  2.005143590 +9.8    xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2025