Geocentric Asteroid Hebe Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2026 Jul 14 - Tue
Time UT = 20:45:10 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2461236.36556713
Apparent Geocentric Position and True Distance:
Right Ascension = 06h 44m 05.01s = 6.7347246h = 101.0208690°
Declination = +15° 53' 37.40" = +15.893721°
True Distance = 3.189107975 AU = 477.083762 Mkm = 296.446106 Mmi
Horizontal Parallax = 2.758" = 0.04596' = 0.000765988°
Visual Magnitude = +10.4
Light/Signal Time = 26m 31.38s
===========================================================================
Geocentric Asteroid Hebe Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2026 Jul 14 - Tue
Time TT = 20:45:10 TT
Astronomical JD TT = 2461236.36469907
Apparent Geocentric Position and True Distance:
Right Ascension = 06h 44m 04.90s = 6.7346944h = 101.0204160°
Declination = +15° 53' 37.42" = +15.893727°
True Distance = 3.189108020 AU = 477.083769 Mkm = 296.446110 Mmi
Horizontal Parallax = 2.758" = 0.04596' = 0.000765988°
Visual Magnitude = +10.4
Light/Signal Time = 26m 31.38s
===========================================================================
Asteroid Hebe ephemeris table for each date of Jul. 2026 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461220 6.1563203 +15.764501 3.177702403 +10.3 xx
2461221 6.1920936 +15.786851 3.179075444 +10.3 xx
2461222 6.2278158 +15.807275 3.180363342 +10.3 xx
2461223 6.2634857 +15.825783 3.181565635 +10.3 1
2461224 6.2991020 +15.842383 3.182681813 +10.3 2
2461225 6.3346638 +15.857083 3.183711323 +10.3 3
2461226 6.3701699 +15.869892 3.184653563 +10.3 4
2461227 6.4056197 +15.880817 3.185507889 +10.3 5
2461228 6.4410123 +15.889866 3.186273613 +10.3 6
2461229 6.4763470 +15.897049 3.186950010 +10.3 7
2461230 6.5116232 +15.902376 3.187536323 +10.3 8
2461231 6.5468402 +15.905859 3.188031774 +10.3 9
2461232 6.5819968 +15.907513 3.188435585 +10.4 10
2461233 6.6170917 +15.907354 3.188747003 +10.4 11
2461234 6.6521230 +15.905399 3.188965331 +10.4 12
2461235 6.6870883 +15.901666 3.189089965 +10.4 13
2461236 6.7219851 +15.896168 3.189120422 +10.4 14
2461237 6.7568109 +15.888920 3.189056348 +10.4 15
2461238 6.7915637 +15.879933 3.188897513 +10.4 16
2461239 6.8262423 +15.869221 3.188643783 +10.4 17
2461240 6.8608456 +15.856796 3.188295084 +10.4 18
2461241 6.8953729 +15.842676 3.187851374 +10.4 19
2461242 6.9298234 +15.826877 3.187312608 +10.4 20
2461243 6.9641966 +15.809417 3.186678729 +10.5 21
2461244 6.9984914 +15.790317 3.185949656 +10.5 22
2461245 7.0327072 +15.769594 3.185125279 +10.5 23
2461246 7.0668429 +15.747267 3.184205460 +10.5 24
2461247 7.1008974 +15.723355 3.183190030 +10.5 25
2461248 7.1348699 +15.697877 3.182078792 +10.5 26
2461249 7.1687591 +15.670849 3.180871513 +10.5 27
2461250 7.2025641 +15.642289 3.179567926 +10.5 28
2461251 7.2362838 +15.612212 3.178167721 +10.5 29
2461252 7.2699174 +15.580633 3.176670543 +10.5 30
2461253 7.3034641 +15.547568 3.175075992 +10.5 31
2461254 7.3369232 +15.513030 3.173383615 +10.5 xx
2461255 7.3702941 +15.477034 3.171592911 +10.5 xx
2461256 7.4035765 +15.439594 3.169703334 +10.6 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026