Geocentric Asteroid Iris Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2026 Aug 29 - Sat
Time UT = 05:49:32 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2461281.74359954
Apparent Geocentric Position and True Distance:
Right Ascension = 12h 18m 04.60s = 12.3012779h = 184.5191685°
Declination = -06° 06' 20.31" = -6.105641°
True Distance = 3.653050539 AU = 546.488582 Mkm = 339.572262 Mmi
Horizontal Parallax = 2.407" = 0.04012' = 0.000668707°
Visual Magnitude = +11.2
Light/Signal Time = 30m 22.89s
===========================================================================
Geocentric Asteroid Iris Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2026 Aug 29 - Sat
Time TT = 05:49:32 TT
Astronomical JD TT = 2461281.74273148
Apparent Geocentric Position and True Distance:
Right Ascension = 12h 18m 04.53s = 12.3012575h = 184.5188625°
Declination = -06° 06' 19.88" = -6.105521°
True Distance = 3.653043560 AU = 546.487538 Mkm = 339.571613 Mmi
Horizontal Parallax = 2.407" = 0.04012' = 0.000668708°
Visual Magnitude = +11.2
Light/Signal Time = 30m 22.89s
===========================================================================
Asteroid Iris ephemeris table for each date of Aug. 2026 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461251 11.6008859 -02.074455 3.349656299 +11.2 xx
2461252 11.6228877 -02.197430 3.361146763 +11.2 xx
2461253 11.6449484 -02.321073 3.372538777 +11.2 xx
2461254 11.6670674 -02.445372 3.383831445 +11.2 1
2461255 11.6892442 -02.570316 3.395023831 +11.2 2
2461256 11.7114786 -02.695896 3.406114947 +11.2 3
2461257 11.7337703 -02.822103 3.417103742 +11.2 4
2461258 11.7561191 -02.948929 3.427989095 +11.2 5
2461259 11.7785247 -03.076363 3.438769810 +11.2 6
2461260 11.8009866 -03.204395 3.449444616 +11.2 7
2461261 11.8235040 -03.333010 3.460012171 +11.2 8
2461262 11.8460756 -03.462194 3.470471080 +11.2 9
2461263 11.8687000 -03.591929 3.480819914 +11.2 10
2461264 11.8913757 -03.722196 3.491057255 +11.2 11
2461265 11.9141013 -03.852979 3.501181725 +11.2 12
2461266 11.9368757 -03.984259 3.511192031 +11.2 13
2461267 11.9596981 -04.116024 3.521086984 +11.2 14
2461268 11.9825679 -04.248260 3.530865509 +11.2 15
2461269 12.0054845 -04.380952 3.540526644 +11.2 16
2461270 12.0284473 -04.514088 3.550069517 +11.2 17
2461271 12.0514555 -04.647653 3.559493334 +11.2 18
2461272 12.0745082 -04.781631 3.568797358 +11.2 19
2461273 12.0976047 -04.916008 3.577980894 +11.2 20
2461274 12.1207439 -05.050768 3.587043282 +11.2 21
2461275 12.1439248 -05.185896 3.595983885 +11.2 22
2461276 12.1671467 -05.321377 3.604802089 +11.2 23
2461277 12.1904085 -05.457195 3.613497299 +11.2 24
2461278 12.2137096 -05.593336 3.622068932 +11.2 25
2461279 12.2370491 -05.729787 3.630516409 +11.2 26
2461280 12.2604267 -05.866534 3.638839152 +11.2 27
2461281 12.2838420 -06.003565 3.647036564 +11.2 28
2461282 12.3072948 -06.140872 3.655108021 +11.2 29
2461283 12.3307854 -06.278445 3.663052851 +11.2 30
2461284 12.3543139 -06.416276 3.670870323 +11.2 31
2461285 12.3778806 -06.554357 3.678559634 +11.2 xx
2461286 12.4014856 -06.692682 3.686119902 +11.2 xx
2461287 12.4251289 -06.831240 3.693550169 +11.2 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026