Geocentric Asteroid Iris Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2026 Sep 10 - Thu
Time UT = 13:14:27 UT
Applied Delta T = +00:01:16
Astronomical JD TT = 2461294.05258102
Apparent Geocentric Position and True Distance:
Right Ascension = 12h 35m 34.44s = 12.5929004h = 188.8935060°
Declination = -07° 48' 50.00" = -7.813890°
True Distance = 3.742167702 AU = 559.820320 Mkm = 347.856220 Mmi
Horizontal Parallax = 2.350" = 0.03917' = 0.000652782°
Visual Magnitude = +11.2
Light/Signal Time = 31m 07.36s
===========================================================================
Geocentric Asteroid Iris Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2026 Sep 10 - Thu
Time TT = 13:14:27 TT
Astronomical JD TT = 2461294.05170139
Apparent Geocentric Position and True Distance:
Right Ascension = 12h 35m 34.37s = 12.5928793h = 188.8931895°
Declination = -07° 48' 49.56" = -7.813767°
True Distance = 3.742162060 AU = 559.819476 Mkm = 347.855695 Mmi
Horizontal Parallax = 2.350" = 0.03917' = 0.000652783°
Visual Magnitude = +11.2
Light/Signal Time = 31m 07.36s
===========================================================================
Asteroid Iris ephemeris table for each date of Sep. 2026 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461282 12.3072948 -06.140872 3.655108021 +11.2 xx
2461283 12.3307854 -06.278445 3.663052851 +11.2 xx
2461284 12.3543139 -06.416276 3.670870323 +11.2 xx
2461285 12.3778806 -06.554357 3.678559634 +11.2 1
2461286 12.4014856 -06.692682 3.686119902 +11.2 2
2461287 12.4251289 -06.831240 3.693550169 +11.2 3
2461288 12.4488099 -06.970020 3.700849399 +11.2 4
2461289 12.4725281 -07.109009 3.708016500 +11.2 5
2461290 12.4962825 -07.248191 3.715050335 +11.2 6
2461291 12.5200720 -07.387551 3.721949750 +11.2 7
2461292 12.5438958 -07.527072 3.728713604 +11.2 8
2461293 12.5677531 -07.666739 3.735340798 +11.2 9
2461294 12.5916433 -07.806536 3.741830305 +11.2 10
2461295 12.6155661 -07.946451 3.748181191 +11.2 11
2461296 12.6395213 -08.086473 3.754392625 +11.2 12
2461297 12.6635085 -08.226587 3.760463880 +11.2 13
2461298 12.6875272 -08.366783 3.766394318 +11.2 14
2461299 12.7115769 -08.507046 3.772183384 +11.2 15
2461300 12.7356569 -08.647363 3.777830581 +11.2 16
2461301 12.7597663 -08.787719 3.783335463 +11.2 17
2461302 12.7839045 -08.928099 3.788697619 +11.2 18
2461303 12.8080704 -09.068490 3.793916671 +11.2 19
2461304 12.8322636 -09.208876 3.798992264 +11.2 20
2461305 12.8564831 -09.349244 3.803924066 +11.1 21
2461306 12.8807284 -09.489581 3.808711764 +11.1 22
2461307 12.9049990 -09.629872 3.813355060 +11.1 23
2461308 12.9292946 -09.770106 3.817853657 +11.1 24
2461309 12.9536151 -09.910272 3.822207255 +11.1 25
2461310 12.9779606 -10.050361 3.826415527 +11.1 26
2461311 13.0023315 -10.190366 3.830478104 +11.1 27
2461312 13.0267280 -10.330280 3.834394550 +11.1 28
2461313 13.0511505 -10.470095 3.838164352 +11.1 29
2461314 13.0755990 -10.609806 3.841786907 +11.1 30
2461315 13.1000733 -10.749402 3.845261528 +11.1 xx
2461316 13.1245727 -10.888871 3.848587454 +11.1 xx
2461317 13.1490965 -11.028201 3.851763869 +11.1 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026