Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2025 Oct 17 - Fri
Time UT            =  07:48:26 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2460965.82616899

Apparent Geocentric Position and True Distance:
Right Ascension     =  16h 19m 10.11s = 16.3194735h = 244.7921025°
Declination         = -10° 32' 12.78" = -10.536883°
True Distance       =  3.972165447 AU = 594.227493 Mkm = 369.235846 Mmi
Horizontal Parallax =  2.214" = 0.03690' = 0.000614984°
Visual Magnitude    = +11.5
Light/Signal Time   =  33m 02.13s
===========================================================================
Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2025 Oct 17 - Fri
Time TT            = 07:48:26 TT
Astronomical JD TT = 2460965.82530093

Apparent Geocentric Position and True Distance:
Right Ascension     =  16h 19m 10.04s = 16.3194560h = 244.7918400°
Declination         = -10° 32' 12.54" = -10.536816°
True Distance       =  3.972158221 AU = 594.226412 Mkm = 369.235174 Mmi
Horizontal Parallax =  2.214" = 0.03690' = 0.000614985°
Visual Magnitude    = +11.5
Light/Signal Time   =  33m 02.13s

===========================================================================
Asteroid Juno ephemeris table for each date of Oct. 2025 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2460947 15.9625521 -08.989932  3.793054431 +11.5   xx
2460948 15.9803193 -09.077020  3.803630020 +11.5   xx
2460949 15.9982305 -09.163638  3.814093238 +11.5   xx
2460950 16.0162833 -09.249769  3.824442712 +11.5    1
2460951 16.0344752 -09.335398  3.834677144 +11.5    2
2460952 16.0528040 -09.420506  3.844795314 +11.5    3
2460953 16.0712678 -09.505076  3.854796081 +11.5    4
2460954 16.0898648 -09.589094  3.864678371 +11.5    5
2460955 16.1085937 -09.672544  3.874441157 +11.5    6
2460956 16.1274536 -09.755415  3.884083431 +11.5    7
2460957 16.1464438 -09.837699  3.893604157 +11.5    8
2460958 16.1655631 -09.919389  3.903002235 +11.5    9
2460959 16.1848105 -10.000477  3.912276470 +11.5   10
2460960 16.2041841 -10.080953  3.921425564 +11.5   11
2460961 16.2236820 -10.160805  3.930448121 +11.5   12
2460962 16.2433025 -10.240017  3.939342672 +11.5   13
2460963 16.2630435 -10.318573  3.948107698 +11.5   14
2460964 16.2829036 -10.396454  3.956741657 +11.5   15
2460965 16.3028811 -10.473644  3.965243010 +11.5   16
2460966 16.3229747 -10.550126  3.973610232 +11.5   17
2460967 16.3431832 -10.625886  3.981841832 +11.5   18
2460968 16.3635050 -10.700909  3.989936358 +11.5   19
2460969 16.3839390 -10.775182  3.997892409 +11.5   20
2460970 16.4044837 -10.848694  4.005708641 +11.5   21
2460971 16.4251373 -10.921431  4.013383771 +11.5   22
2460972 16.4458983 -10.993384  4.020916580 +11.5   23
2460973 16.4667647 -11.064540  4.028305915 +11.5   24
2460974 16.4877347 -11.134889  4.035550693 +11.5   25
2460975 16.5088060 -11.204419  4.042649896 +11.5   26
2460976 16.5299767 -11.273117  4.049602573 +11.5   27
2460977 16.5512446 -11.340971  4.056407843 +11.5   28
2460978 16.5726076 -11.407970  4.063064892 +11.5   29
2460979 16.5940638 -11.474099  4.069572983 +11.4   30
2460980 16.6156112 -11.539347  4.075931448 +11.4   31
2460981 16.6372481 -11.603700  4.082139697 +11.4   xx
2460982 16.6589734 -11.667147  4.088197207 +11.4   xx
2460983 16.6807859 -11.729678  4.094103506 +11.4   xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2025