Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2026 Aug 14 - Fri
Time UT            =  18:28:56 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461267.27096065

Apparent Geocentric Position and True Distance:
Right Ascension     =  19h 54m 39.94s = 19.9110936h = 298.6664040°
Declination         = -06° 58' 49.99" = -6.980553°
True Distance       =  1.805919978 AU = 270.161783 Mkm = 167.870749 Mmi
Horizontal Parallax =  4.870" = 0.08116' = 0.001352673°
Visual Magnitude    = +9.3
Light/Signal Time   =  15m 01.16s
===========================================================================
Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2026 Aug 14 - Fri
Time TT            = 18:28:56 TT
Astronomical JD TT = 2461267.27009259

Apparent Geocentric Position and True Distance:
Right Ascension     =  19h 54m 39.98s = 19.9111041h = 298.6665615°
Declination         = -06° 58' 49.61" = -6.980447°
True Distance       =  1.805917835 AU = 270.161463 Mkm = 167.870550 Mmi
Horizontal Parallax =  4.870" = 0.08116' = 0.001352675°
Visual Magnitude    = +9.3
Light/Signal Time   =  15m 01.16s

===========================================================================
Asteroid Juno ephemeris table for each date of Aug. 2026 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461251 20.1328769 -05.161063  1.799988564 +9.2    xx
2461252 20.1183393 -05.259844  1.798327033 +9.2    xx
2461253 20.1038473 -05.360703  1.796934413 +9.2    xx
2461254 20.0894162 -05.463567  1.795810342 +9.2     1
2461255 20.0750613 -05.568360  1.794954363 +9.2     2
2461256 20.0607982 -05.675007  1.794365925 +9.2     3
2461257 20.0466426 -05.783430  1.794044375 +9.2     4
2461258 20.0326101 -05.893550  1.793988952 +9.2     5
2461259 20.0187164 -06.005289  1.794198771 +9.2     6
2461260 20.0049768 -06.118567  1.794672805 +9.2     7
2461261 19.9914067 -06.233305  1.795409859 +9.2     8
2461262 19.9780210 -06.349419  1.796408539 +9.2     9
2461263 19.9648341 -06.466823  1.797667220 +9.2    10
2461264 19.9518608 -06.585426  1.799184018 +9.3    11
2461265 19.9391153 -06.705131  1.800956773 +9.3    12
2461266 19.9266123 -06.825842  1.802983049 +9.3    13
2461267 19.9143659 -06.947457  1.805260156 +9.3    14
2461268 19.9023902 -07.069880  1.807785182 +9.3    15
2461269 19.8906985 -07.193015  1.810555033 +9.3    16
2461270 19.8793036 -07.316770  1.813566473 +9.3    17
2461271 19.8682173 -07.441054  1.816816151 +9.3    18
2461272 19.8574508 -07.565781  1.820300628 +9.4    19
2461273 19.8470146 -07.690865  1.824016386 +9.4    20
2461274 19.8369186 -07.816223  1.827959845 +9.4    21
2461275 19.8271718 -07.941772  1.832127369 +9.4    22
2461276 19.8177829 -08.067432  1.836515275 +9.4    23
2461277 19.8087601 -08.193124  1.841119844 +9.4    24
2461278 19.8001110 -08.318770  1.845937328 +9.4    25
2461279 19.7918426 -08.444293  1.850963967 +9.4    26
2461280 19.7839619 -08.569620  1.856195998 +9.5    27
2461281 19.7764752 -08.694676  1.861629669 +9.5    28
2461282 19.7693888 -08.819390  1.867261246 +9.5    29
2461283 19.7627088 -08.943692  1.873087018 +9.5    30
2461284 19.7564409 -09.067515  1.879103293 +9.5    31
2461285 19.7505908 -09.190797  1.885306389 +9.5    xx
2461286 19.7451635 -09.313474  1.891692621 +9.5    xx
2461287 19.7401640 -09.435490  1.898258279 +9.5    xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2026