Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2026 Jul 14 - Tue
Time UT            =  20:44:45 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461236.36527778

Apparent Geocentric Position and True Distance:
Right Ascension     =  20h 20m 29.06s = 20.3414068h = 305.1211020°
Declination         = -03° 59' 33.07" = -3.992519°
True Distance       =  1.854987192 AU = 277.502134 Mkm = 172.431832 Mmi
Horizontal Parallax =  4.741" = 0.07901' = 0.001316893°
Visual Magnitude    = +9.4
Light/Signal Time   =  15m 25.65s
===========================================================================
Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2026 Jul 14 - Tue
Time TT            = 20:44:45 TT
Astronomical JD TT = 2461236.36440972

Apparent Geocentric Position and True Distance:
Right Ascension     =  20h 20m 29.11s = 20.3414185h = 305.1212775°
Declination         = -03° 59' 32.88" = -3.992467°
True Distance       =  1.854992135 AU = 277.502874 Mkm = 172.432291 Mmi
Horizontal Parallax =  4.741" = 0.07901' = 0.001316889°
Visual Magnitude    = +9.4
Light/Signal Time   =  15m 25.65s

===========================================================================
Asteroid Juno ephemeris table for each date of Jul. 2026 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461220 20.5280738 -03.403365  1.980690285 +9.7    xx
2461221 20.5189104 -03.416899  1.971267114 +9.7    xx
2461222 20.5094208 -03.433289  1.962055234 +9.6    xx
2461223 20.4996105 -03.452558  1.953057905 +9.6     1
2461224 20.4894852 -03.474726  1.944278380 +9.6     2
2461225 20.4790513 -03.499811  1.935719907 +9.6     3
2461226 20.4683157 -03.527827  1.927385733 +9.6     4
2461227 20.4572857 -03.558786  1.919279097 +9.5     5
2461228 20.4459695 -03.592699  1.911403238 +9.5     6
2461229 20.4343757 -03.629571  1.903761383 +9.5     7
2461230 20.4225137 -03.669410  1.896356749 +9.5     8
2461231 20.4103934 -03.712217  1.889192527 +9.5     9
2461232 20.3980251 -03.757996  1.882271867 +9.4    10
2461233 20.3854197 -03.806745  1.875597848 +9.4    11
2461234 20.3725884 -03.858460  1.869173439 +9.4    12
2461235 20.3595425 -03.913133  1.863001448 +9.4    13
2461236 20.3462942 -03.970746  1.857084473 +9.4    14
2461237 20.3328560 -04.031275  1.851424860 +9.3    15
2461238 20.3192414 -04.094688  1.846024687 +9.3    16
2461239 20.3054645 -04.160947  1.840885763 +9.3    17
2461240 20.2915400 -04.230009  1.836009653 +9.3    18
2461241 20.2774828 -04.301832  1.831397707 +9.3    19
2461242 20.2633076 -04.376370  1.827051086 +9.3    20
2461243 20.2490295 -04.453577  1.822970785 +9.3    21
2461244 20.2346632 -04.533404  1.819157649 +9.2    22
2461245 20.2202237 -04.615803  1.815612381 +9.2    23
2461246 20.2057257 -04.700719  1.812335546 +9.2    24
2461247 20.1911841 -04.788099  1.809327578 +9.2    25
2461248 20.1766136 -04.877885  1.806588779 +9.2    26
2461249 20.1620290 -04.970017  1.804119326 +9.2    27
2461250 20.1474451 -05.064431  1.801919273 +9.2    28
2461251 20.1328769 -05.161063  1.799988564 +9.2    29
2461252 20.1183393 -05.259844  1.798327033 +9.2    30
2461253 20.1038473 -05.360703  1.796934413 +9.2    31
2461254 20.0894162 -05.463567  1.795810342 +9.2    xx
2461255 20.0750613 -05.568360  1.794954363 +9.2    xx
2461256 20.0607982 -05.675007  1.794365925 +9.2    xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2026