Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2025 Dec 03 - Wed
Time UT            =  02:52:20 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461012.62054399

Apparent Geocentric Position and True Distance:
Right Ascension     =  17h 21m 36.25s = 17.3600695h = 260.4010425°
Declination         = -13° 07' 38.56" = -13.127377°
True Distance       =  4.197083923 AU = 627.874818 Mkm = 390.143324 Mmi
Horizontal Parallax =  2.095" = 0.03492' = 0.000582028°
Visual Magnitude    = +11.3
Light/Signal Time   =  34m 54.37s
===========================================================================
Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2025 Dec 03 - Wed
Time TT            = 02:52:20 TT
Astronomical JD TT = 2461012.61967593

Apparent Geocentric Position and True Distance:
Right Ascension     =  17h 21m 36.18s = 17.3600488h = 260.4007320°
Declination         = -13° 07' 38.46" = -13.127350°
True Distance       =  4.197083025 AU = 627.874684 Mkm = 390.143241 Mmi
Horizontal Parallax =  2.095" = 0.03492' = 0.000582028°
Visual Magnitude    = +11.3
Light/Signal Time   =  34m 54.37s

===========================================================================
Asteroid Juno ephemeris table for each date of Dec. 2025 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461008 17.2506779 -12.971625  4.190517055 +11.3   xx
2461009 17.2742711 -13.007404  4.192241050 +11.3   xx
2461010 17.2979103 -13.042042  4.193797717 +11.3   xx
2461011 17.3215945 -13.075536  4.195187138 +11.3    1
2461012 17.3453230 -13.107882  4.196409427 +11.3    2
2461013 17.3690949 -13.139080  4.197464689 +11.3    3
2461014 17.3929090 -13.169133  4.198352982 +11.3    4
2461015 17.4167638 -13.198039  4.199074279 +11.3    5
2461016 17.4406573 -13.225797  4.199628442 +11.3    6
2461017 17.4645878 -13.252400  4.200015222 +11.3    7
2461018 17.4885533 -13.277839  4.200234278 +11.3    8
2461019 17.5125524 -13.302104  4.200285213 +11.3    9
2461020 17.5365839 -13.325188  4.200167606 +11.2   10
2461021 17.5606467 -13.347081  4.199881043 +11.2   11
2461022 17.5847397 -13.367779  4.199425140 +11.2   12
2461023 17.6088617 -13.387276  4.198799550 +11.2   13
2461024 17.6330115 -13.405569  4.198003977 +11.2   14
2461025 17.6571875 -13.422654  4.197038172 +11.2   15
2461026 17.6813881 -13.438531  4.195901941 +11.2   16
2461027 17.7056118 -13.453197  4.194595144 +11.2   17
2461028 17.7298565 -13.466650  4.193117700 +11.2   18
2461029 17.7541204 -13.478889  4.191469590 +11.2   19
2461030 17.7784012 -13.489912  4.189650863 +11.2   20
2461031 17.8026968 -13.499718  4.187661636 +11.2   21
2461032 17.8270050 -13.508303  4.185502103 +11.2   22
2461033 17.8513237 -13.515666  4.183172534 +11.2   23
2461034 17.8756509 -13.521802  4.180673274 +11.2   24
2461035 17.8999847 -13.526710  4.178004745 +11.2   25
2461036 17.9243235 -13.530387  4.175167443 +11.2   26
2461037 17.9486659 -13.532831  4.172161928 +11.3   27
2461038 17.9730107 -13.534042  4.168988820 +11.3   28
2461039 17.9973569 -13.534022  4.165648783 +11.3   29
2461040 18.0217034 -13.532775  4.162142504 +11.3   30
2461041 18.0460491 -13.530305  4.158470666 +11.3   31
2461042 18.0703926 -13.526619  4.154633911 +11.3   xx
2461043 18.0947321 -13.521721  4.150632811 +11.3   xx
2461044 18.1190656 -13.515613  4.146467840 +11.3   xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2025