Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2026 Feb 04 - Wed
Time UT            =  01:07:20 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461075.54762732

Apparent Geocentric Position and True Distance:
Right Ascension     =  18h 52m 27.85s = 18.8744040h = 283.1160600°
Declination         = -12° 42' 27.62" = -12.707671°
True Distance       =  3.933386679 AU = 588.426272 Mkm = 365.631134 Mmi
Horizontal Parallax =  2.236" = 0.03726' = 0.000621047°
Visual Magnitude    = +11.3
Light/Signal Time   =  32m 42.78s
===========================================================================
Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2026 Feb 04 - Wed
Time TT            = 01:07:20 TT
Astronomical JD TT = 2461075.54675926

Apparent Geocentric Position and True Distance:
Right Ascension     =  18h 52m 27.78s = 18.8743838h = 283.1157570°
Declination         = -12° 42' 27.75" = -12.707709°
True Distance       =  3.933394605 AU = 588.427457 Mkm = 365.631871 Mmi
Horizontal Parallax =  2.236" = 0.03726' = 0.000621046°
Visual Magnitude    = +11.3
Light/Signal Time   =  32m 42.78s

===========================================================================
Asteroid Juno ephemeris table for each date of Feb. 2026 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461070 18.7444267 -12.933412  3.981856010 +11.3   xx
2461071 18.7679805 -12.895226  3.973445192 +11.3   xx
2461072 18.7914816 -12.855934  3.964889897 +11.3   xx
2461073 18.8149281 -12.815541  3.956191064 +11.3    1
2461074 18.8383184 -12.774048  3.947349543 +11.3    2
2461075 18.8616511 -12.731459  3.938366116 +11.3    3
2461076 18.8849253 -12.687774  3.929241524 +11.3    4
2461077 18.9081398 -12.642999  3.919976494 +11.3    5
2461078 18.9312933 -12.597140  3.910571765 +11.3    6
2461079 18.9543847 -12.550204  3.901028106 +11.3    7
2461080 18.9774122 -12.502200  3.891346327 +11.3    8
2461081 19.0003742 -12.453138  3.881527284 +11.3    9
2461082 19.0232688 -12.403027  3.871571879 +11.3   10
2461083 19.0460939 -12.351879  3.861481068 +11.3   11
2461084 19.0688473 -12.299703  3.851255854 +11.3   12
2461085 19.0915268 -12.246510  3.840897296 +11.3   13
2461086 19.1141299 -12.192311  3.830406513 +11.3   14
2461087 19.1366545 -12.137115  3.819784688 +11.3   15
2461088 19.1590979 -12.080932  3.809033085 +11.3   16
2461089 19.1814581 -12.023771  3.798153046 +11.3   17
2461090 19.2037330 -11.965643  3.787146007 +11.3   18
2461091 19.2259207 -11.906555  3.776013491 +11.3   19
2461092 19.2480198 -11.846518  3.764757100 +11.3   20
2461093 19.2700287 -11.785545  3.753378507 +11.3   21
2461094 19.2919462 -11.723650  3.741879427 +11.3   22
2461095 19.3137708 -11.660849  3.730261596 +11.3   23
2461096 19.3355009 -11.597157  3.718526743 +11.3   24
2461097 19.3571345 -11.532592  3.706676568 +11.3   25
2461098 19.3786697 -11.467168  3.694712715 +11.3   26
2461099 19.4001043 -11.400900  3.682636762 +11.3   27
2461100 19.4214363 -11.333797  3.670450204 +11.3   28
2461101 19.4426640 -11.265870  3.658154457 +11.3   xx
2461102 19.4637858 -11.197126  3.645750858 +11.3   xx
2461103 19.4848002 -11.127573  3.633240684 +11.3   xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2026