Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2026 Jul 14 - Tue
Time UT = 20:45:49 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2461236.36601852
Apparent Geocentric Position and True Distance:
Right Ascension = 23h 07m 07.69s = 23.1188024h = 346.7820360°
Declination = -14° 12' 18.54" = -14.205150°
True Distance = 1.683623702 AU = 251.866521 Mkm = 156.502600 Mmi
Horizontal Parallax = 5.223" = 0.08706' = 0.001450930°
Visual Magnitude = +10.3
Light/Signal Time = 14m 00.14s
===========================================================================
Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2026 Jul 14 - Tue
Time TT = 20:45:49 TT
Astronomical JD TT = 2461236.36515046
Apparent Geocentric Position and True Distance:
Right Ascension = 23h 07m 07.69s = 23.1188018h = 346.7820270°
Declination = -14° 12' 18.37" = -14.205102°
True Distance = 1.683632926 AU = 251.867901 Mkm = 156.503458 Mmi
Horizontal Parallax = 5.223" = 0.08706' = 0.001450922°
Visual Magnitude = +10.3
Light/Signal Time = 14m 00.14s
===========================================================================
Asteroid Metis ephemeris table for each date of Jul. 2026 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461220 23.0495929 -13.655336 1.873422001 +10.7 xx
2461221 23.0569346 -13.668420 1.861049785 +10.6 xx
2461222 23.0638966 -13.684090 1.848763566 +10.6 xx
2461223 23.0704734 -13.702371 1.836566167 +10.6 1
2461224 23.0766595 -13.723285 1.824460471 +10.6 2
2461225 23.0824495 -13.746852 1.812449440 +10.6 3
2461226 23.0878377 -13.773092 1.800536116 +10.5 4
2461227 23.0928189 -13.802021 1.788723636 +10.5 5
2461228 23.0973878 -13.833654 1.777015238 +10.5 6
2461229 23.1015394 -13.868001 1.765414271 +10.5 7
2461230 23.1052687 -13.905072 1.753924206 +10.4 8
2461231 23.1085711 -13.944874 1.742548639 +10.4 9
2461232 23.1114417 -13.987411 1.731291296 +10.4 10
2461233 23.1138760 -14.032684 1.720156022 +10.4 11
2461234 23.1158692 -14.080695 1.709146765 +10.4 12
2461235 23.1174166 -14.131437 1.698267531 +10.3 13
2461236 23.1185140 -14.184903 1.687522342 +10.3 14
2461237 23.1191576 -14.241076 1.676915182 +10.3 15
2461238 23.1193446 -14.299933 1.666449953 +10.3 16
2461239 23.1190729 -14.361444 1.656130458 +10.2 17
2461240 23.1183409 -14.425575 1.645960394 +10.2 18
2461241 23.1171475 -14.492290 1.635943369 +10.2 19
2461242 23.1154919 -14.561549 1.626082921 +10.2 20
2461243 23.1133733 -14.633312 1.616382539 +10.2 21
2461244 23.1107910 -14.707536 1.606845678 +10.1 22
2461245 23.1077444 -14.784176 1.597475773 +10.1 23
2461246 23.1042332 -14.863186 1.588276244 +10.1 24
2461247 23.1002572 -14.944516 1.579250500 +10.1 25
2461248 23.0958164 -15.028112 1.570401942 +10.0 26
2461249 23.0909112 -15.113918 1.561733968 +10.0 27
2461250 23.0855422 -15.201874 1.553249973 +10.0 28
2461251 23.0797105 -15.291916 1.544953357 +10.0 29
2461252 23.0734176 -15.383975 1.536847530 +9.9 30
2461253 23.0666655 -15.477977 1.528935920 +9.9 31
2461254 23.0594569 -15.573844 1.521221977 +9.9 xx
2461255 23.0517950 -15.671493 1.513709185 +9.9 xx
2461256 23.0436837 -15.770834 1.506401057 +9.8 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026