Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2026 Feb 04 - Wed
Time UT = 01:07:51 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2461075.54798612
Apparent Geocentric Position and True Distance:
Right Ascension = 19h 45m 56.71s = 19.7657539h = 296.4863085°
Declination = -23° 45' 53.09" = -23.764748°
True Distance = 3.519948590 AU = 526.576814 Mkm = 327.199663 Mmi
Horizontal Parallax = 2.498" = 0.04164' = 0.000693993°
Visual Magnitude = +11.7
Light/Signal Time = 29m 16.47s
===========================================================================
Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2026 Feb 04 - Wed
Time TT = 01:07:51 TT
Astronomical JD TT = 2461075.54711806
Apparent Geocentric Position and True Distance:
Right Ascension = 19h 45m 56.62s = 19.7657271h = 296.4859065°
Declination = -23° 45' 53.28" = -23.764801°
True Distance = 3.519953358 AU = 526.577527 Mkm = 327.200106 Mmi
Horizontal Parallax = 2.498" = 0.04164' = 0.000693992°
Visual Magnitude = +11.7
Light/Signal Time = 29m 16.47s
===========================================================================
Asteroid Metis ephemeris table for each date of Feb. 2026 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461070 19.5932429 -24.083312 3.548451544 +11.6 xx
2461071 19.6244443 -24.028446 3.543607305 +11.6 xx
2461072 19.6556002 -23.972448 3.538633488 +11.6 xx
2461073 19.6867091 -23.915325 3.533530661 +11.7 1
2461074 19.7177697 -23.857086 3.528299293 +11.7 2
2461075 19.7487812 -23.797738 3.522939770 +11.7 3
2461076 19.7797428 -23.737288 3.517452418 +11.7 4
2461077 19.8106542 -23.675746 3.511837527 +11.7 5
2461078 19.8415145 -23.613124 3.506095383 +11.7 6
2461079 19.8723231 -23.549434 3.500226279 +11.7 7
2461080 19.9030788 -23.484692 3.494230537 +11.7 8
2461081 19.9337804 -23.418911 3.488108509 +11.7 9
2461082 19.9644267 -23.352108 3.481860581 +11.7 10
2461083 19.9950160 -23.284300 3.475487180 +11.7 11
2461084 20.0255467 -23.215503 3.468988770 +11.7 12
2461085 20.0560171 -23.145734 3.462365857 +11.7 13
2461086 20.0864253 -23.075009 3.455618998 +11.7 14
2461087 20.1167695 -23.003346 3.448748803 +11.7 15
2461088 20.1470478 -22.930761 3.441755951 +11.7 16
2461089 20.1772585 -22.857268 3.434641198 +11.7 17
2461090 20.2074000 -22.782882 3.427405385 +11.7 18
2461091 20.2374710 -22.707619 3.420049442 +11.7 19
2461092 20.2674706 -22.631493 3.412574387 +11.7 20
2461093 20.2973979 -22.554521 3.404981313 +11.7 21
2461094 20.3272522 -22.476719 3.397271371 +11.7 22
2461095 20.3570326 -22.398107 3.389445745 +11.7 23
2461096 20.3867383 -22.318705 3.381505629 +11.7 24
2461097 20.4163679 -22.238534 3.373452197 +11.7 25
2461098 20.4459201 -22.157612 3.365286581 +11.7 26
2461099 20.4753936 -22.075959 3.357009852 +11.7 27
2461100 20.5047871 -21.993589 3.348622998 +11.7 28
2461101 20.5340995 -21.910519 3.340126924 +11.7 xx
2461102 20.5633301 -21.826760 3.331522446 +11.7 xx
2461103 20.5924784 -21.742327 3.322810303 +11.7 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026