Geocentric Asteroid Pallas Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2026 Mar 10 - Tue
Time UT = 13:43:39 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2461110.07284723
Apparent Geocentric Position and True Distance:
Right Ascension = 22h 55m 21.15s = 22.9225419h = 343.8381285°
Declination = -01° 02' 56.93" = -1.049147°
True Distance = 4.199448045 AU = 628.228486 Mkm = 390.363083 Mmi
Horizontal Parallax = 2.094" = 0.03490' = 0.000581700°
Visual Magnitude = +10.1
Light/Signal Time = 34m 55.55s
===========================================================================
Geocentric Asteroid Pallas Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2026 Mar 10 - Tue
Time TT = 13:43:39 TT
Astronomical JD TT = 2461110.07197917
Apparent Geocentric Position and True Distance:
Right Ascension = 22h 55m 21.08s = 22.9225226h = 343.8378390°
Declination = -01° 02' 57.14" = -1.049205°
True Distance = 4.199450162 AU = 628.228802 Mkm = 390.363280 Mmi
Horizontal Parallax = 2.094" = 0.03490' = 0.000581700°
Visual Magnitude = +10.1
Light/Signal Time = 34m 55.55s
===========================================================================
Asteroid Pallas ephemeris table for each date of Mar. 2026 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461098 22.6540924 -01.833156 4.215909386 +10.0 xx
2461099 22.6763374 -01.770730 4.215534151 +10.0 xx
2461100 22.6985823 -01.707797 4.214979730 +10.0 xx
2461101 22.7208263 -01.644377 4.214246460 +10.0 1
2461102 22.7430687 -01.580485 4.213334621 +10.0 2
2461103 22.7653092 -01.516135 4.212244421 +10.0 3
2461104 22.7875478 -01.451340 4.210976002 +10.0 4
2461105 22.8097842 -01.386113 4.209529448 +10.0 5
2461106 22.8320183 -01.320470 4.207904797 +10.0 6
2461107 22.8542499 -01.254424 4.206102056 +10.1 7
2461108 22.8764784 -01.187994 4.204121221 +10.1 8
2461109 22.8987032 -01.121197 4.201962285 +10.1 9
2461110 22.9209234 -01.054051 4.199625251 +10.1 10
2461111 22.9431381 -00.986577 4.197110136 +10.1 11
2461112 22.9653465 -00.918793 4.194416973 +10.1 12
2461113 22.9875473 -00.850721 4.191545820 +10.1 13
2461114 23.0097394 -00.782380 4.188496759 +10.1 14
2461115 23.0319219 -00.713791 4.185269907 +10.1 15
2461116 23.0540935 -00.644976 4.181865424 +10.1 16
2461117 23.0762533 -00.575953 4.178283532 +10.1 17
2461118 23.0984004 -00.506742 4.174524530 +10.1 18
2461119 23.1205342 -00.437361 4.170588818 +10.1 19
2461120 23.1426541 -00.367829 4.166476914 +10.2 20
2461121 23.1647598 -00.298163 4.162189463 +10.2 21
2461122 23.1868505 -00.228385 4.157727231 +10.2 22
2461123 23.2089254 -00.158515 4.153091088 +10.2 23
2461124 23.2309835 -00.088577 4.148281985 +10.2 24
2461125 23.2530233 -00.018593 4.143300917 +10.2 25
2461126 23.2750438 +00.051413 4.138148893 +10.2 26
2461127 23.2970438 +00.121421 4.132826911 +10.2 27
2461128 23.3190225 +00.191411 4.127335931 +10.2 28
2461129 23.3409793 +00.261366 4.121676868 +10.2 29
2461130 23.3629139 +00.331271 4.115850573 +10.2 30
2461131 23.3848262 +00.401110 4.109857839 +10.2 31
2461132 23.4067162 +00.470871 4.103699396 +10.2 xx
2461133 23.4285838 +00.540537 4.097375918 +10.2 xx
2461134 23.4504289 +00.610094 4.090888036 +10.2 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026