Geocentric Asteroid Pallas Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2026 Oct 11 - Sun
Time UT            =  21:39:39 UT
Applied Delta T    = +00:01:16
Astronomical JD TT =  2461325.40341435

Apparent Geocentric Position and True Distance:
Right Ascension     =  01h 26m 24.60s = 1.4401655h = 21.6024825°
Declination         = -15° 15' 48.91" = -15.263587°
True Distance       =  1.847125171 AU = 276.325992 Mkm = 171.701011 Mmi
Horizontal Parallax =  4.761" = 0.07935' = 0.001322498°
Visual Magnitude    = +8.3
Light/Signal Time   =  15m 21.72s
===========================================================================
Geocentric Asteroid Pallas Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2026 Oct 11 - Sun
Time TT            = 21:39:39 TT
Astronomical JD TT = 2461325.40253472

Apparent Geocentric Position and True Distance:
Right Ascension     =  01h 26m 24.31s = 1.4400858h = 21.6012870°
Declination         = -15° 15' 48.12" = -15.263367°
True Distance       =  1.847125099 AU = 276.325982 Mkm = 171.701005 Mmi
Horizontal Parallax =  4.761" = 0.07935' = 0.001322498°
Visual Magnitude    = +8.3
Light/Signal Time   =  15m 21.72s

===========================================================================
Asteroid Pallas ephemeris table for each date of Oct. 2026 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461312  1.4918638 -11.679383  1.872696783 +8.3    xx
2461313  1.4807859 -11.958397  1.868945090 +8.3    xx
2461314  1.4694762 -12.236320  1.865488532 +8.3    xx
2461315  1.4579457 -12.512947  1.862328139 +8.3     1
2461316  1.4462056 -12.788073  1.859464824 +8.3     2
2461317  1.4342676 -13.061493  1.856899346 +8.3     3
2461318  1.4221439 -13.333000  1.854632285 +8.3     4
2461319  1.4098475 -13.602390  1.852664009 +8.3     5
2461320  1.3973920 -13.869455  1.850994639 +8.3     6
2461321  1.3847920 -14.133989  1.849624026 +8.3     7
2461322  1.3720626 -14.395787  1.848551732 +8.3     8
2461323  1.3592198 -14.654645  1.847777014 +8.3     9
2461324  1.3462796 -14.910366  1.847298823 +8.3    10
2461325  1.3332584 -15.162755  1.847115807 +8.3    11
2461326  1.3201728 -15.411626  1.847226326 +8.3    12
2461327  1.3070391 -15.656802  1.847628467 +8.3    13
2461328  1.2938737 -15.898111  1.848320060 +8.3    14
2461329  1.2806929 -16.135393  1.849298706 +8.3    15
2461330  1.2675127 -16.368495  1.850561784 +8.3    16
2461331  1.2543493 -16.597272  1.852106474 +8.3    17
2461332  1.2412185 -16.821588  1.853929764 +8.3    18
2461333  1.2281362 -17.041314  1.856028466 +8.3    19
2461334  1.2151182 -17.256330  1.858399225 +8.4    20
2461335  1.2021800 -17.466525  1.861038537 +8.4    21
2461336  1.1893369 -17.671794  1.863942761 +8.4    22
2461337  1.1766043 -17.872041  1.867108145 +8.4    23
2461338  1.1639972 -18.067177  1.870530847 +8.4    24
2461339  1.1515305 -18.257118  1.874206970 +8.4    25
2461340  1.1392187 -18.441789  1.878132581 +8.4    26
2461341  1.1270761 -18.621120  1.882303736 +8.5    27
2461342  1.1151161 -18.795049  1.886716479 +8.5    28
2461343  1.1033520 -18.963522  1.891366838 +8.5    29
2461344  1.0917963 -19.126493  1.896250797 +8.5    30
2461345  1.0804615 -19.283921  1.901364268 +8.5    31
2461346  1.0693600 -19.435772  1.906703058 +8.5    xx
2461347  1.0585042 -19.582016  1.912262847 +8.5    xx
2461348  1.0479068 -19.722628  1.918039175 +8.6    xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2026