Geocentric Asteroid Vesta Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2026 Aug 14 - Fri
Time UT = 18:31:22 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2461267.27265047
Apparent Geocentric Position and True Distance:
Right Ascension = 01h 55m 04.91s = 1.9180313h = 28.7704695°
Declination = +01° 45' 02.50" = +1.750695°
True Distance = 1.814104622 AU = 271.386189 Mkm = 168.631560 Mmi
Horizontal Parallax = 4.848" = 0.08079' = 0.001346570°
Visual Magnitude = +7.3
Light/Signal Time = 15m 05.25s
===========================================================================
Geocentric Asteroid Vesta Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2026 Aug 14 - Fri
Time TT = 18:31:22 TT
Astronomical JD TT = 2461267.27178241
Apparent Geocentric Position and True Distance:
Right Ascension = 01h 55m 04.89s = 1.9180258h = 28.7703870°
Declination = +01° 45' 02.60" = +1.750722°
True Distance = 1.814113416 AU = 271.387504 Mkm = 168.632377 Mmi
Horizontal Parallax = 4.848" = 0.08079' = 0.001346564°
Visual Magnitude = +7.3
Light/Signal Time = 15m 05.25s
===========================================================================
Asteroid Vesta ephemeris table for each date of Aug. 2026 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461251 1.7621552 +01.935802 1.986884628 +7.5 xx
2461252 1.7745177 +01.943453 1.975929512 +7.5 xx
2461253 1.7865429 +01.948676 1.965005986 +7.5 xx
2461254 1.7982252 +01.951453 1.954116335 +7.5 1
2461255 1.8095593 +01.951770 1.943262923 +7.5 2
2461256 1.8205396 +01.949612 1.932448202 +7.4 3
2461257 1.8311607 +01.944965 1.921674733 +7.4 4
2461258 1.8414168 +01.937817 1.910945201 +7.4 5
2461259 1.8513021 +01.928156 1.900262427 +7.4 6
2461260 1.8608105 +01.915974 1.889629380 +7.4 7
2461261 1.8699356 +01.901258 1.879049186 +7.4 8
2461262 1.8786708 +01.884000 1.868525126 +7.4 9
2461263 1.8870094 +01.864189 1.858060620 +7.3 10
2461264 1.8949452 +01.841819 1.847659202 +7.3 11
2461265 1.9024721 +01.816885 1.837324484 +7.3 12
2461266 1.9095850 +01.789388 1.827060112 +7.3 13
2461267 1.9162793 +01.759332 1.816869724 +7.3 14
2461268 1.9225509 +01.726728 1.806756934 +7.3 15
2461269 1.9283958 +01.691588 1.796725309 +7.3 16
2461270 1.9338102 +01.653924 1.786778382 +7.2 17
2461271 1.9387902 +01.613750 1.776919653 +7.2 18
2461272 1.9433319 +01.571081 1.767152607 +7.2 19
2461273 1.9474314 +01.525930 1.757480724 +7.2 20
2461274 1.9510847 +01.478314 1.747907489 +7.2 21
2461275 1.9542878 +01.428247 1.738436400 +7.2 22
2461276 1.9570371 +01.375744 1.729070969 +7.1 23
2461277 1.9593289 +01.320825 1.719814726 +7.1 24
2461278 1.9611595 +01.263506 1.710671224 +7.1 25
2461279 1.9625257 +01.203809 1.701644040 +7.1 26
2461280 1.9634244 +01.141753 1.692736786 +7.1 27
2461281 1.9638527 +01.077364 1.683953115 +7.1 28
2461282 1.9638080 +01.010667 1.675296739 +7.0 29
2461283 1.9632881 +00.941693 1.666771444 +7.0 30
2461284 1.9622909 +00.870475 1.658381107 +7.0 31
2461285 1.9608148 +00.797049 1.650129711 +7.0 xx
2461286 1.9588580 +00.721457 1.642021356 +7.0 xx
2461287 1.9564190 +00.643741 1.634060269 +6.9 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026