Geocentric Asteroid Vesta Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2025 Dec 03 - Wed
Time UT            =  02:51:53 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461012.62023149

Apparent Geocentric Position and True Distance:
Right Ascension     =  18h 39m 59.71s = 18.6665872h = 279.9988080°
Declination         = -23° 47' 13.78" = -23.787162°
True Distance       =  3.003944798 AU = 449.383745 Mkm = 279.234114 Mmi
Horizontal Parallax =  2.928" = 0.04879' = 0.000813204°
Visual Magnitude    = +7.9
Light/Signal Time   =  24m 58.98s
===========================================================================
Geocentric Asteroid Vesta Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2025 Dec 03 - Wed
Time TT            = 02:51:53 TT
Astronomical JD TT = 2461012.61936343

Apparent Geocentric Position and True Distance:
Right Ascension     =  18h 39m 59.59s = 18.6665543h = 279.9983145°
Declination         = -23° 47' 13.81" = -23.787170°
True Distance       =  3.003939522 AU = 449.382956 Mkm = 279.233623 Mmi
Horizontal Parallax =  2.928" = 0.04879' = 0.000813205°
Visual Magnitude    = +7.9
Light/Signal Time   =  24m 58.98s

===========================================================================
Asteroid Vesta ephemeris table for each date of Dec. 2025 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461008 18.4913577 -23.804819  2.975014498 +7.9    xx
2461009 18.5292387 -23.804945  2.981420205 +7.9    xx
2461010 18.5671464 -23.802888  2.987746430 +7.9    xx
2461011 18.6050790 -23.798651  2.993993044 +7.9     1
2461012 18.6430348 -23.792234  3.000159959 +7.9     2
2461013 18.6810124 -23.783645  3.006247105 +7.9     3
2461014 18.7190100 -23.772890  3.012254385 +7.9     4
2461015 18.7570254 -23.759977  3.018181633 +7.9     5
2461016 18.7950561 -23.744912  3.024028576 +7.9     6
2461017 18.8330997 -23.727698  3.029794816 +7.8     7
2461018 18.8711540 -23.708335  3.035479836 +7.8     8
2461019 18.9092169 -23.686823  3.041083025 +7.8     9
2461020 18.9472869 -23.663163  3.046603706 +7.8    10
2461021 18.9853625 -23.637355  3.052041166 +7.8    11
2461022 19.0234420 -23.609402  3.057394679 +7.8    12
2461023 19.0615240 -23.579311  3.062663522 +7.8    13
2461024 19.0996067 -23.547087  3.067846985 +7.8    14
2461025 19.1376883 -23.512738  3.072944377 +7.8    15
2461026 19.1757668 -23.476272  3.077955029 +7.8    16
2461027 19.2138399 -23.437700  3.082878296 +7.8    17
2461028 19.2519055 -23.397031  3.087713567 +7.8    18
2461029 19.2899610 -23.354278  3.092460262 +7.8    19
2461030 19.3280039 -23.309450  3.097117846 +7.8    20
2461031 19.3660316 -23.262560  3.101685829 +7.8    21
2461032 19.4040414 -23.213619  3.106163775 +7.8    22
2461033 19.4420308 -23.162637  3.110551306 +7.8    23
2461034 19.4799972 -23.109625  3.114848110 +7.8    24
2461035 19.5179385 -23.054594  3.119053939 +7.8    25
2461036 19.5558526 -22.997554  3.123168616 +7.8    26
2461037 19.5937376 -22.938517  3.127192032 +7.8    27
2461038 19.6315922 -22.877494  3.131124144 +7.8    28
2461039 19.6694150 -22.814499  3.134964971 +7.8    29
2461040 19.7072048 -22.749547  3.138714574 +7.8    30
2461041 19.7449602 -22.682654  3.142373039 +7.8    31
2461042 19.7826798 -22.613839  3.145940443 +7.8    xx
2461043 19.8203618 -22.543119  3.149416814 +7.8    xx
2461044 19.8580042 -22.470512  3.152802096 +7.8    xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2025